Adequate rescue and fire fighting vehicles, equipment and personnel are available at all aerodromes open to international commercial air transport.
The level of protection available is determined by the aerodrome category. Each rescue and fire fighting service is under the supervision and full service on a 24 hour basis is normally provided.
Note.– For heliports, special rules will apply.
Information about whether there is service or not and also the extent of the service is given on the relevant page for each aerodrome. Scheduled or non-scheduled traffic with aircraft carrying passengers are not allowed to use aerodromes without Rescue and Fire Fighting Services.
Each individual service is categorized according to the table shown below. Temporary changes will be published by NOTAM.
Aerodrome category | Foam meeting performance level A | Foam meeting performance level B | Foam meeting performance level C | Complementary agent | ||||
---|---|---|---|---|---|---|---|---|
Water (L) | Discharge rate foam solution/ minute (L) | Water (L) | Discharge rate foam solution/ minute (L) | Water (L) | Discharge rate foam solution/ minute (L) | Dry chemical powders (kg) | Discharge Rate (kg/second) | |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
1 | 350 | 350 | 230 | 230 | 160 | 160 | 45 | 2.25 |
2 | 1000 | 800 | 670 | 550 | 460 | 360 | 90 | 2.25 |
3 | 1800 | 1300 | 1200 | 900 | 820 | 630 | 135 | 2.25 |
4 | 3600 | 2600 | 2400 | 1800 | 1700 | 1100 | 135 | 2.25 |
5 | 8100 | 4500 | 5400 | 3000 | 3900 | 2200 | 180 | 2.25 |
6 | 11800 | 6000 | 7900 | 4000 | 5800 | 2900 | 225 | 2.25 |
7 | 18200 | 7900 | 12100 | 5300 | 8800 | 3800 | 225 | 2.25 |
8 | 27300 | 10800 | 18200 | 7200 | 12800 | 5100 | 450 | 4.5 |
9 | 36400 | 13500 | 24300 | 9000 | 17100 | 6300 | 450 | 4.5 |
10 | 48200 | 16600 | 32300 | 11200 | 22800 | 7900 | 450 | 4.5 |
For keeping the movement areas operational, the aerodrome service cooperates with the ATC service.
Information on wet runways and runways covered by standing water not associated with snow or ice is contained in the SNOWTAM.
Code | Ice and Snow | Operational Meaning | |
---|---|---|---|
Measured Friction Coefficient | Estimated Braking Action | ||
5 | 0.40 and above | Good | Pilots can expect to land without directional control problems |
4 | 0.39 – 0.36 | Medium to Good | Directional control might be impaired |
3 | 0.35 – 0.30 | Medium | |
2 | 0.29 – 0.26 | Medium to Poor | Directional control will be poor |
1 | 0.25 and below | Poor |