ATS Airspace classes C and G are applicable within Tbilisi FIR.
Class C. IFR and VFR flights are permitted, all flights are subject to air traffic control service and IFR flights are separated from other IFR flights and from VFR flights. VFR flights are separated from IFR flights and receive traffic information in respect of other VFR flights.
Class G. IFR and VFR flights are permitted and receive flight information service if requested.
Services provided and flight requirements within each class of airspace are shown in the following table:
Class | Type of flight | Separation provided | Service provided | Speed limitation * | Radio communication requirements | Subject to an ATC clearance |
C | IFR | IFR from IFR IFR from VFR | Air traffic control service | Not applicable | Continuous two-way | Yes |
VFR | VFR from IFR | 1) Air traffic control service for separation from IFR 2) VFR/VFR traffic information (and traffic avoidance advice on request) | 250 KT IAS below 3050 M (10000 FT) AMSL | Continuous two-way | Yes | |
G | IFR | Nil | Flight Information Service | 250 KT IAS below 3050 M (10000 FT) AMSL | Continuous two-way | No |
VFR | Nil | Flight Information Service | 250 KT IAS below 3050 M (10000 FT) AMSL | Two-way communication by radio and/or other means | No | |
* When the height of the transition altitude is lower than 3 050 M (10 000 FT) AMSL, FL 100 should be used in lieu of 10 000 FT. | ||||||
- For TMA, lower limits as indicated on charts or 700 FT AGL whichever is higher are applicable. |
NIL