Altimeter setting procedures based on ICAO Doc 8168, Vol. III, Section 2 are given below together with associated procedures and information.
Note. – Information mentioned above will not necessarily be available on a 24 hours basis. This depends on the hours of service for the unit providing such information.
When the flights are conducted on an airway, the vertical position of aircraft shall be expressed:
MAGNETIC TRACK | |||||||
000° — 179° | 180° — 359° | ||||||
IFR Flights | VFR Flights | IFR Flights | VFR Flights | ||||
FL | Feet | FL | Feet | FL | Feet | FL | Feet |
30 | 3000 | 35 | 3500 | 40 | 4000 | 45 | 4500 |
50 | 5000 | 55 | 5500 | 60 | 6000 | 65 | 6500 |
70 | 7000 | 75 | 7500 | 80 | 8000 | 85 | 8500 |
90 | 9000 | 95 | 9500 | 100 | 10000 | 105 | 10500 |
110 | 11000 | 115 | 11500 | 120 | 12000 | 125 | 12500 |
130 | 13000 | 135 | 13500 | 140 | 14000 | 145 | 14500 |
150 | 15000 | 155 | 15500 | 160 | 16000 | 165 | 16500 |
170 | 17000 | 175 | 17500 | 180 | 18000 | 185 | 18500 |
190 | 19000 | 195 | 19500 | 200 | 20000 | 205 | 20500 |
210 | 21000 | 215 | 21500 | 220 | 22000 | 225 | 22500 |
230 | 23000 | 235 | 23500 | 240 | 24000 | 245 | 24500 |
250 | 25000 | 255 | 25500 | 260 | 26000 | 265 | 26500 |
270 | 27000 | 275 | 27500 | 280 | 28000 | 285 | 28500 |
290 | 29000 | 300 | 30000 | ||||
310 | 31000 | 320 | 32000 | ||||
330 | 33000 | 340 | 34000 | ||||
350 | 35000 | 360 | 36000 | ||||
370 | 37000 | 380 | 38000 | ||||
390 | 39000 | 400 | 40000 | ||||
410 | 41000 | 430 | 43000 | ||||
450 | 45000 | 470 | 47000 | ||||
490 | 49000 | 510 | 51000 | ||||
530 | 53000 | 550 | 55000 | ||||
etc. | etc. |
Military fighter aircraft taking off in formation under instrument meteorological conditions shall change the altimeter setting from the QNH value of the aerodrome to 1013.2 HPA (760 mm mercury) as soon as possible after passing the transition altitude provided such change will not constitute a risk for loss of visual contact between the elements in the formation. In case when an altimeter with the feet-scale is not installed on board a military fighter aircraft, a table for converting feet into meters shall be available in the cockpit.