Aeronautical Chart — ICAO 1:500 000 in digital format contains the latest aeronautical information.
Post: Aeronautical Information Service Tel: (+995 32) 274 42 37 Tel: (+995 32) 274 42 95 Fax: (+995 32) 274 42 23 AFS: UGTBYOYX Operational Hours: MON-FRI 05:00 - 14:00 (UTC) (except HOL) |
The charts currently available are listed under para 5 of this subsection.
It shows, in more detail, those aerodromes that affect terminal routings, prohibited, restricted and danger areas and the air traffic services system. This chart provides the flight crew with information that will facilitate the following phases of instrument flight:
The aeronautical data shown include the aerodrome of departure, aerodrome(s) which affect the designated standard departure route — instrument, prohibited, restricted and danger areas and the air traffic services system. This chart provides the flight crew with information that will enable them to comply with the designated standard departure route — instrument from the take-off phase to the en-route phase.
The aeronautical data shown include the aerodrome of landing, aerodrome(s) which affect the designated standard arrival route — instrument, prohibited, restricted and danger areas and the air traffic services system. This chart provides the flight crew with information that will enable them to comply with the designated standard arrival route — instrument from the en-route phase to the approach phase.
The aeronautical data shown include information on aerodromes, obstacles, designated airspace, visual approach information, radio navigation aids and communication facilities, as appropriate.
Note. – This chart does not form part of the AIP of Georgia.
Title of series | Scale | Name and/or number | Price ($) | |
---|---|---|---|---|
Aerodrome Chart – ICAO | 1:12 500 | TBILISI/Tbilisi | AD 2.UGTB-ADC | |
1:15 000 | KUTAISI/Kopitnari | AD 2.UGKO-ADC | ||
BATUMI | AD 2.UGSB-ADC | |||
1:6 000 | MESTIA | AD 2.UGMS-ADC | ||
NATAKHTARI | AD 2.UGSA-ADC | |||
AMBROLAURI | AD 2.UGAM-ADC | |||
1:9 000 | TELAVI | AD 2.UGGT-ADC | ||
Aircraft Parking and Ground Movement Chart – ICAO | 1:8 000 | TBILISI/Tbilisi | AD 2.UGTB-APGMC | |
Aerodrome Obstacle Chart – ICAO –Type A | 1:35 000 | TBILISI/Tbilisi | AD 2.UGTB-AOC-A | |
1:20 000 | BATUMI | AD 2.UGSB-AOC-A | ||
En-route Chart – ICAO | 1:1 500 000 | Conventional navigation Routes | ENR 6-3 | |
Area navigation (RNAV) Routes | ENR 6-5 | |||
Prohibited, Restricted, Military exercise and training areas Chart – Index chart | 1:2 200 000 | Georgia | ENR 6-7 | |
Bird Migration Chart – Index chart | 1:2 500 000 | Bird Migration Routes (Spring) | ENR 6-9 | |
Bird Migration Routes (Autumn) | ENR 6-11 | |||
Area Chart – ICAO | 1:700 000 | TBILISI/Tbilisi TMA | AD 2.UGTB-ARC | |
KUTAISI/Kopitnari TMA | AD 2.UGKO-ARC | |||
Standard Departure Chart – Instrument (SID) – ICAO | 1:500 000 | TBILISI/Tbilisi | ||
UGTB RNAV RWY13R | AD 2.UGTB-SID-RNAV-13R-1 | |||
UGTB RNAV RWY31L | AD 2.UGTB-SID-RNAV-31L-1 | |||
UGTB RWY13R/31L | AD 2.UGTB-SID-13R/31L-1 | |||
KUTAISI/Kopitnari | ||||
1:650 000 | UGKO RWY07 | AD 2.UGKO-SID-07-107 | ||
UGKO RNAV RWY07 | AD 2.UGKO-SID-RNAV-07-1 | |||
UGKO RNAV RWY25 | AD 2.UGKO-SID-RNAV-25-125 | |||
BATUMI | ||||
1:700 000 | UGSB RNAV | AD 2.UGSB-SID-RNAV | ||
UGSB RWY31 (SARPI 3A, SARPI 4A) | AD 2.UGSB-SID-31 | |||
Standard Arrival Chart – Instrument (STAR) – ICAO | 1:550 000 | TBILISI/Tbilisi | ||
UGTB RNAV RWY13R | AD 2.UGTB-STAR-RNAV-13R | |||
UGTB RNAV RWY31L | AD 2.UGTB-STAR-RNAV-31L | |||
KUTAISI/Kopitnari | KUTAISI/Kopitnari | |||
1:650 000 | UGKO RNAV RWY0707-25 | AD 2.UGKO-STAR-RNAV-07-107-25 | ||
UGKO RNAV RWY25 | AD 2.UGKO-STAR-RNAV-25-1 | |||
BATUMI | ||||
1:500 000 | UGSB RNAV RWY12 | AD 2.UGSB-STAR-RNAV-12-1 | ||
Instrument Approach Chart – ICAO | 1:500 000 | TBILISI/Tbilisi | ||
UGTB ILSy RWY13R | AD 2.UGTB-IAC-13R-ILSy | |||
UGTB ILSy RWY31L | AD 2.UGTB-IAC-31L-ILSy | |||
UGTB ILSz RWY13R | AD 2.UGTB-IAC-13R-ILSz-1 | |||
UGTB ILSz RWY31L | AD 2.UGTB-IAC-31L-ILSz-1 | |||
UGTB LOCy RWY13R | AD 2.UGTB-IAC-13R-LOCy | |||
UGTB LOCy RWY31L | AD 2.UGTB-IAC-31L-LOCy | |||
UGTB LOCz RWY13R | AD 2.UGTB-IAC-13R-LOCz-1 | |||
UGTB LOCz RWY31L | AD 2.UGTB-IAC-31L-LOCz-1 | |||
UGTB VOR RWY13R | AD 2.UGTB-IAC-13R-VOR | |||
UGTB VOR RWY31L | AD 2.UGTB-IAC-31L-VOR | |||
KUTAISI/Kopitnari | ||||
UGKO ILSy | AD 2.UGKO-IAC-0707-ILSy | |||
UGKO ILSz | AD 2.UGKO-IAC-0707-ILSz-1 | |||
UGKO LOCy RWY07 | AD 2.UGKO-IAC-07-LOCy | |||
UGKO LOCz RWY07 | AD 2.UGKO-IAC-07-LOCz-1 | |||
UGKO ILSy | AD 2.UGKO-IAC-2525-ILSy | |||
UGKO ILSz RWY25 | AD 2.UGKO-IAC-25-ILSz-1 | |||
UGKO LOCy RWY25 | AD 2.UGKO-IAC-25-LOCy | |||
UGKO LOCz | AD 2.UGKO-IAC-2525-LOCz-1 | |||
UGKO VOR RWY07 | AD 2.UGKO-IAC-0707-VOR | |||
UGKO VOR z RWY07 | AD 2.UGKO-IAC-07-VORz | |||
UGKO VOR RWY25 | AD 2.UGKO-IAC-2525-VOR | |||
UGKO VOR z RWY25 | AD 2.UGKO-IAC-25-VORz | |||
BATUMI | ||||
1:250 000 | UGSB ILSy | AD 2.UGSB-IAC-12 | ||
UGSB ILSz RWY12 | AD2.UGSB-IAC-12-ILSz-1 | |||
UGSB LOCy RWY12 | AD2.UGSB-IAC-12-LOCy | |||
UGSB LOCz | AD2.UGSB-IAC-12 | |||
UGSB NDB | AD2.UGSB-IAC-12 | |||
ATC Surveillance Minimum Altitude Chart – ICAO | 1:700 000 | TBILISI/Tbilisi | AD 2.UGTB-ATCSMAC-1 | |
1:650 | KUTAISI/Kopitnari | AD 2.UGKO-ATCSMAC-1 | ||
1:500 000 | BATUMI | AD 2.UGSB-ATCSMAC-1 | ||
Visual Approach Chart – ICAO | 1:300 000 | TBILISI/Tbilisi | AD 2.UGTB-VAC | |
1:250 | KUTAISI/Kopitnari | AD 2.UGKO-VAC | ||
BATUMI | AD 2.UGSB-VAC | |||
1:200 000 | AMBROLAURI | AD 2.UGAM-VAC | ||
MESTIA | AD 2.UGMS-VAC | |||
NATAKHTARI | AD 2.UGSA-VAC | |||
TELAVI | AD 2.UGGT-VAC | |||
Aeronautical Chart – ICAO* | 1:500 000 | Georgia 2020 Edition | 2324BC2325AD | |
Radio communication coverage area – Index Chart | 1:1 500 000 | Radio communication coverage area within Tbilisi FIR at 500 FT AGL | GEN 3.4-5 | |
Radio communication coverage area within Tbilisi FIR at 2000 FT AGL | GEN 3.4-7 | |||
AIRMET/GAMET areas – Index Chart | 1:2 500 000 | AIRMET/GAMET areas | GEN 3.5-7 | |
Radar coverage area – Index Chart | 1:2 500 000 | Graphic portrayal of SSR coverage area | ENR 1.6-3 | |
ENR 1.6-5 | ||||
ENR 1.6-7 | ||||
ENR 1.6-9 | ||||
Bird Concentrations and Movement – Index Chart | 1: 60 000 | TBILISI/Tbilisi | AD 2.UGTB-BIRD | |
1: 15 000 | KUTAISI/Kopitnari | AD 2.UGKO-BIRD | ||
1: 20 000 | BATUMI | AD 2.UGSB-BIRD | ||
1: 10 000 | AMBROLAURI | AD 2.UGAM-BIRD | ||
Free Route Airspace – Index Chart | 1:1 500 000 | Free Route Airspace South Caucasus (FRASC) | ENR 6-13-1 | |
En-route ATC Surveillance Minimum Altitude Chart − Index Chart | 1:1 500 000 | En-route ATC Surveillance Minimum Altitude Chart | ENR 6-15-1 |
Those chart series marked by an asterisk (*) do not form part of the AIP of Georgia.
Post: Geodesy and Geo Information Department of Tel: (+995 32) 225 15 28 Fax: (+995 32) 225 15 28 AFS: NIL Email: info@napr.gov.ge URL: https://napr.gov.ge/ |
Charts | Location | Corrections |
---|---|---|
Aeronautical Chart – ICAO 1: 500 000 Georgia 2324BC2325AD | 2020 Edition WEF 03 DEC 2020 The publication of this issue invalidates the previous issue | |
Tbilisi TMA | New TMA | |
Tbilisi CTR | New CTR | |
Tbilisi UGTB | Tbilisi AD Elevation 1578 FT | |
Tbilisi TMA | New significant point BAZIK added 412741.5N 0450335.1E | |
Tbilisi TMA | New significant point DANQI added 415611.3N 0443640.5E | |
Tbilisi TMA | New significant point GEMNA added 413134.7N 0451503.4E | |
Tbilisi TMA | New significant point LATVA added 414900N 0443445E | |
Tbilisi TMA | New significant point NAMME added 415308.8N 0444033.6E | |
Tbilisi TMA | New significant point NATIP added 413107.6N 0450825.5E | |
Tbilisi TMA | New significant point PALLE added 412835N 0441925E | |
Tbilisi TMA | New significant point UDVIN added 415717.3N 0444622.9E | |
Tbilisi TMA | New significant point ZAGOT added 414706N 0440811E |