| ENROUTE CHART — ICAO (CONVENTIONAL NAVIGATION ROUTES) | ENR 6-3 | |
| ENROUTE CHART — ICAO (AREA NAVIGATION (RNAV) ROUTES) | ENR 6-5 | |
| PROHIBITED, RESTRICTED, MILITARY EXERCISE AND TRAINING AREAS CHART | ENR 6-7 | |
| BIRD MIGRATION ROUTES (SPRING) | ENR 6-9 | |
| BIRD MIGRATION ROUTES (AUTUMN) | ENR 6-11 | |
| FREE ROUTE AIRSPACE SOUTH CAUCASUS (FRASC) | ENR 6-13-1 | |
| FRASC LOWEST AVAILABLE LEVEL (LAL) SECTORS' COORDINATES | ENR 6-13-3 | |
| ENR 6-13-5 | ||
| ENROUTE ATC SURVEILLANCE MINIMUM ALTITUDE CHART | ENR 6-15-1 | |
| ENROUTE ATCSMAC | ENR 6-15-3 | |
| ENR 6-15-5 |