UGAM - AMBROLAURI
| 1 | ARP coordinates and site at AD | 423137N 0430808E RWY 11/29 centre |
| 2 | Direction and distance from (city) | 1.6 KM NE from Ambrolauri centre |
| 3 | Elevation / Reference temperature | 1784 FT / 29°C |
| 4 | Geoid undulation at AD ELEV PSN | 71 FT |
| 5 | MAG VAR / Annual change | 7°E (2021) / NIL |
| 6 | Aerodrome operator | UNITED AIRPORTS OF GEORGIA LTD |
| Address | UNITED AIRPORTS OF GEORGIA 0198 TBILISI GEORGIA |
|
| Telephone | +995322487300 | |
| Telefax | NIL | |
| AFS | NIL | |
| info@airports.ge, ambrolauri@airports.ge | ||
| Website | NIL | |
| 7 | Type of traffic permitted (IFR/VFR) | VFR |
| 8 | Remarks | NIL |
| 1 | AD Operator | Daily 0430-1430 |
| 2 | Customs and immigration | NIL |
| 3 | Health and sanitation | NIL |
| 4 | AIS Briefing Office | NIL |
| 5 | ATS Reporting Office (ARO) | NIL |
| 6 | MET Briefing Office | NIL |
| 7 | ATS | Daily 0400-1440 |
| 8 | Fuelling | NIL |
| 9 | Handling | Daily 0430-1430 |
| 10 | Security | H24 |
| 11 | De-icing | NIL |
| 12 | Remarks | NIL |
| 1 | Cargo-handling facilities | NIL |
| 2 | Fuel/oil types | NIL |
| 3 | Fuelling facilities / capacity | NIL |
| 4 | De-icing facilities | NIL |
| 5 | Hangar space for visiting aircraft | NIL |
| 6 | Repair facilities for visiting aircraft | NIL |
| 7 | Remarks | NIL |
| 1 | Hotels | Available in the city |
| 2 | Restaurants | Restaurant in the city, cafe at AD and in the city |
| 3 | Transportation | Taxis from AD, car rent at AD |
| 4 | Medical Facilities | First medical aid at hospital in the city |
| 5 | Bank and Post Office | Bank in the city Post Office: NIL |
| 6 | Tourist Office | Available in the city and at AD |
| 7 | Remarks | NIL |
| 1 | AD category for fire fighting | CAT 3 |
| 2 | Rescue equipment | 1 Fire truck |
| 3 | Capability for removal of disabled aircraft | Available for L410-UVPE |
| 4 | Remarks | Responsible person's details: Mob: +995599263621 E-mail: g.murusidze@airports.ge |
| 1 | Types of clearing equipment | Snow removal vehicle - Tractor FENDT 820 VARIO |
| 2 | Clearance priorities | 1. RWY 11/29 and access roads to the Airport Rescue Service 2. TWY and taxiing paths on the apron 3. Aircraft parking stands and the aerodrome vehicles paths |
| 3 | Remarks | The snow plan and friction measuring details see in section AD 1.2.2 |
| 1 | Apron designation, surface and strength of aprons | APRON: Concrete and asphalt, PCN 10/F/B/Y/T |
| 2 | Taxiway designation, width, surface and strength | TWY A: 18 M, Concrete and asphalt, PCN 10/F/B/Y/T |
| 3 | Altimeter checkpoint location and elevation | Apron Elevation 1774 FT |
| 4 | VOR checkpoints | NIL |
| 5 | INS checkpoints | NIL |
| 6 | Remarks | NIL |
| 1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system of aircraft stands | TWY guide lines |
| 2 | RWY and TWY markings and LGT | RWY: Designation, THR, centre line, TDZ, edge line marked TWY: Centre line, edge lines, holding position marked |
| 3 | Stop bars and RWY guard lights | NIL |
| 4 | Other RWY protection measures | NIL |
| 5 | Remarks | NIL |
| Designator | Type | Coordinates | ELEV/HGT | Markings / LGT type, colour | Remarks |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| UGAM01 | Pole | 423159.2N 0430716.8E |
1915/- FT | NIL | Mast |
| UGAM02 | Pole | 423157.5N 0430726.1E |
1873/- FT | NIL | Mast |
| UGAM03 | Pole | 423154.5N 0430734.8E |
1930/- FT | NIL | Mast |
| UGAM04 | Pole | 423151.0N 0430746.7E |
1885/- FT | NIL | Mast |
| UGAM05 | Pole | 423150.2N 0430751.6E |
1898/- FT | NIL | Mast |
| UGAM06 | Pole | 423123.1N 0430852.7E |
1883/- FT | NIL | Mast |
| 1 | Associated MET Office | Ambrolauri |
| 2 | Hours of service | From 05:00 - until 13:00 |
| MET Office outside hours | - | |
| 3 | Office responsible for TAF preparation | Kutaisi - UGKO |
| Periods of validity | From 05:00 - until 17:00 | |
| 4 | Trend forecast | NIL |
| Interval of issuance | NIL | |
| 5 | Briefing/consultation provided | MET staff consultation at Kutaisi UGKO MET Office and Tbilisi UGTB MET Office |
| 6 | Flight documentation | Charts, abbreviated plain language text |
| Language(s) used | English | |
| 7 | Charts and other information available for briefing or consultation | S, U85, U70, P85, P70, SWM, T, GAMET, AIRMET |
| 8 | Supplementary equipment available for providing information | NIL |
| 9 | ATS units provided with information | Ambrolauri AFIS |
| 10 | Additional information (limitation of service, etc.) | NIL |
| RWY Designations | TRUE BRG | Dimensions of RWY (M) | Strength (PCR) and surface of RWY and SWY |
THR coordinates, RWY end coordinates, THR geoid undulation |
THR elevation and highest elevation of TDZ of precision APP RWY |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 11 | 115.17° | 1100 x 30 | 10/F/B/Y/T Concrete and asphalt |
THR: 423144.35N 0430745.82E END: 423129.23N 0430829.47E GUND: 71 FT |
THR: 1769 FT |
| 29 | 295.17° | THR: 423129.23N 0430829.47E END: 423144.35N 0430745.82E GUND: 71 FT |
THR: 1784 FT |
| RWY Designations | Slope of RWY - SWY | SWY dimensions (M) | CWY dimensions (M) |
Strip dimensions (M) |
RESA dimensions (M) |
|---|---|---|---|---|---|
| 1 | 7 | 8 | 9 | 10 | 11 |
| 11 | 0.40% | NIL | NIL | 1220 x 80 | NIL |
| 29 | -0.40% | NIL | NIL | NIL |
| RWY Designations | Location and Description of Arresting System |
OFZ | Remarks |
|---|---|---|---|
| 1 | 12 | 13 | 14 |
| 11 | NIL | NIL | NIL |
| 29 | NIL | NIL | NIL |
| RWY Designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 11 | 1100 | 1100 | 1100 | 1100 | NIL |
| 29 | 1100 | 1100 | 1100 | 1100 | NIL |
| RWY Designator | APCH LGT type, LEN, INTST |
THR LGT, colour, WBAR |
VASIS (MEHT) PAPI |
TDZ LGT LEN | RWY Centre Line LGT Length, spacing, colour, INTST |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 11 | NIL | NIL | NIL | NIL | NIL |
| 29 | NIL | NIL | NIL | NIL | NIL |
| RWY Designator | RWY edge LGT LEN, spacing, colour, INTST |
RWY End LGT colour, WBAR |
SWY LGT LEN, colour |
Remarks |
|---|---|---|---|---|
| 1 | 7 | 8 | 9 | 10 |
| 11 | NIL | NIL | NIL | NIL |
| 29 | NIL | NIL | NIL | NIL |
| 1 | ABN/IBN location, characteristics and hours of operation | ABN: NIL IBN: NIL |
| 2 | LDI location and LGT Anemometer location and LGT |
NIL
NIL |
| 3 | TWY edge and centre line lighting | NIL |
| 4 | Secondary power supply/switch-over time | NIL |
| 5 | Remarks | NIL |
| 1 | Coordinates TLOF or THR of FATO Geoid undulation |
NIL
|
| 2 | TLOF and/or FATO elevation M/FT | NIL |
| 3 | TLOF and FATO area dimensions, surface, strength, marking | NIL |
| 4 | True BRG of FATO | NIL |
| 5 | Declared distance available | NIL |
| 6 | APP and FATO lighting | NIL |
| 7 | Remarks | NIL |
| 1 | Designation and lateral limits | AMBROLAURI FIZ 423509N 0430321E - 423110N 0431452E - 422805N 0431254E - 423204N 0430124E - 423509N 0430321E |
| 2 | Vertical limits | GND to 2000 FT AGL |
| 3 | Airspace classification | G |
| 4 | ATS unit call sign Language(s) |
AMBROLAURI INFORMATION EN |
| 5 | Transition altitude | NIL |
| 6 | Hours of applicability | NIL |
| 7 | Remarks | NIL |
| Service designation | Call sign | Channel(s) | SATVOICE number(s) | Logon address | Hours of operation | Remarks |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| AFIS | AMBROLAURI INFORMATION | 119.850 MHz | NIL | NIL | 0400-1440 | NIL |
NIL
Local traffic regulations can be obtained on request via email: info@airports.ge or by phone (+995) 599263624 or (+995) 599263621.
Isolated aircraft stand is located on coordinates: 423130.53N 0430815.95E.
Friction coefficient - Bowmonk AFM2 Airfield Friction Meter.
Aerodrome taxiways are not equipped with lights. Taxiing to/from parking stands is visual.
Aerodrome taxiways are not equipped with lights. Taxiing to/from parking stands is visual.
Take-off and landing on RWY 11/29. Stands 1 and 2 are available for helicopters. Air-taxiing, taxiing to/from stands 1 and 2 by TWY A only.
When an aircraft is wrecked on a runway, it is duty of the owner or user of such aircraft to have it removed as soon as possible. If a wrecked aircraft is not removed from the runway as quickly as possible by the owner or user, the aircraft will be removed by the aerodrome authority at the owner's or user's expense.
NIL
Flights within Ambrolauri FIZ shall be conducted in accordance with the Visual Flight Rules.
AFIS service is only provided within the operational hours of the unit. Outside the AFIS operational hours only FIS service is available.
The AFIS unit provides aircraft with information on known traffic and available information on meteorological and aerodrome conditions.
Not applicable.
Not applicable.
No special arrival and departure routes are established for VFR traffic.
Intense activity of small size bird flocks takes place daily from 08:00 to 11:00 (local time) (during summer season from June to September) when birds fly from resting area across the approach of RWY 11 to their feeding area, river. Only small size birds are active, which doesn't effect flight safety if strike to aircraft. Their flight height varies from 328 FT (100 M) to 550 FT (170 M) AGL. From 16:00 to 19:00 (local time) the same activity as described above takes place in reverse when the birds return to their resting area.
Dispersal activities include shooting sound produced of liquid gas cannons allocated near the RWY 11/29.
Also modifications of the airport environment are under way to reduce, if not eliminate, the wildlife hazard. No landfills in the vicinity and no open waste-bins on the aerodrome. Ground and grass cover is treated properly.
| Chart Name | Page |
|---|---|
| Aerodrome chart - ICAO | AD 2.UGAM-ADC |
| Visual approach chart - ICAO | AD 2.UGAM-VAC |
| Bird Concentrations and movement - Index chart | AD 2.UGAM-BIRD |
To be developed.