| Identification, Name and Lateral Limits | Upper Limit Lower Limit | Remarks (time of activity, type of restriction, nature of hazard, risk of interception) |
|---|---|---|
| 1 | 2 | 3 |
| UGP1 SUPSA Circle: radius 2 NM, centred at: 420124N 0414607E | 1000 FT AGL GND | H24 Prohibited for all flights |
| Identification, Name and Lateral Limits | Upper Limit Lower Limit | Remarks (time of activity, type of restriction, nature of hazard, risk of interception) |
|---|---|---|
| 1 | 2 | 3 |
| UGR1 SOLOLAKI Circle: radius 1.6 NM, centred at: 414115N 0444755E | 6000 FT AMSL GND | H24 Flights can be allowed by appropriate ATS authority |
| UGR2 KOJORI Circle: radius 0.5 NM, centred at: 414001N 0444049E | 5700 FT AMSL GND | H24 For use of Ministry of Defense. Flights are allowed only by permission from central command post |
| UGR3 VAZIANI 1 Circle: radius 0.8 NM, centred at: 414100N 0450322E | 4500 FT AMSL GND | H24 For use of Ministry of Defense. Flights are allowed only by permission from central command post |
| UGR4 GORI 1 Circle: radius 0.7 NM, centred at: 420033N 0440557E | 4000 FT AMSL GND | H24 For use of Ministry of Defense. Flights are allowed only by permission from central command post |
| UGR5 SENAKI Circle: radius 1 NM, centred at: 421434N 0420256E | 2000 FT AMSL GND | H24 For use of Ministry of Defense. Flights are allowed only by permission from central command post |
| UGR6 KHONI Circle: radius 1 NM, centred at: 421844N 0422258E | 2500 FT AMSL GND | H24 For use of Ministry of Defense. Flights are allowed only by permission from central command post |
| UGR7 KOBULETI Circle: radius 0.7 NM, centred at: 415026N 0414759E | 2000 FT AMSL GND | H24 For use of Ministry of Defense. Flights are allowed only by permission from central command post |
| UGR8 KRTSANISI 1 413519N 0445206E - 413519N 0445624E - 413308N 0445624E - 413308N 0445206E - 413519N 0445206E | 3000 FT AMSL GND | H24 For use of Ministry of Defense. Flights are allowed only by permission from central command post |
| UGR9 ALGETI 1 413128N 0451129E - 413130N 0451715E - 412815N 0451714E - 412809N 0451531E - 412638N 0451130E - 413128N 0451129E | 3000 FT AMSL GND | H24 For use of Ministry of Defense. Flights are allowed only by permission from central command post |
| UGR10 VAZIANI 2 413948N 0450509E - 413956N 0451240E - 413530N 0451221E - 413454N 0450955E - 413543N 0450845E - 413548N 0450738E - 413656N 0450520E - 413803N 0450355E - 413856N 0450357E - 413948N 0450509E | 3500 FT AMSL GND | H24 For use of Ministry of Defense. Flights are allowed only by permission from central command post |
| UGR12 SIMONETI 1 421609N 0425139E - 421613N 0425418E - 421444N 0425422E - 421442N 0425143E - 421609N 0425139E | 3000 FT AMSL GND | H24 For use of Ministry of Defense. Flights are allowed only by permission from central command post |
| UGR14 KAKHETI ZONE 1 421315N 0450127E - 421300N 0453628E - 414704N 0453606E - 414710N 0450126E - 421315N 0450127E | FL 310 GND | HX no specific hours Anti-hail Rocket Firing. Flights from April till the end of October can be restricted by appropriate ATS unit on the basis of prior information |
| UGR15 KAKHETI ZONE 2 414704N 0453606E - 421300N 0453628E - along the state border with Russia - 420631N 0455215E - 414658N 0455200E - 414704N 0453606E | FL 310 GND | HX no specific hours Anti-hail Rocket Firing. Flights from April till the end of October can be restricted by appropriate ATS unit on the basis of prior information |
| UGR16 KAKHETI ZONE 3 414658N 0455200E - 420631N 0455215E - along the state border with Russia - 415449N 0462529E - along the state border with Azerbaijan - 414642N 0461818E - 414658N 0455200E | FL 310 GND | HX no specific hours Anti-hail Rocket Firing. Flights from April till the end of October can be restricted by appropriate ATS unit on the basis of prior information |
| UGR17 KAKHETI ZONE 4 414710N 0450126E - 414704N 0453606E - 413614N 0453600E - 413620N 0450126E - 414710N 0450126E | FL 310 GND | HX no specific hours Anti-hail Rocket Firing. Flights from April till the end of October can be restricted by appropriate ATS unit on the basis of prior information |
| UGR18 KAKHETI ZONE 5 414704N 0453606E - 414658N 0455200E - 413609N 0455150E - 413614N 0453600E - 414704N 0453606E | FL 310 GND | HX no specific hours Anti-hail Rocket Firing. Flights from April till the end of October can be restricted by appropriate ATS unit on the basis of prior information |
| UGR19 KAKHETI ZONE 6 414658N 0455200E - 414642N 0461818E - along the state border with Azerbaijan - 413536N 0462011E - 413609N 0455150E - 414658N 0455200E | FL 310 GND | HX no specific hours Anti-hail Rocket Firing. Flights from April till the end of October can be restricted by appropriate ATS unit on the basis of prior information |
| UGR20 KAKHETI ZONE 7 413620N 0450126E - 413614N 0453600E - 412226N 0453553E - along the state border with Azerbaijan - 411824N 0450126E - 413620N 0450126E | FL 310 GND | HX no specific hours Anti-hail Rocket Firing. Flights from April till the end of October can be restricted by appropriate ATS unit on the basis of prior information |
| UGR21 KAKHETI ZONE 8 413614N 0453600E - 413609N 0455150E - 411257N 0455108E - along the state border with Azerbaijan - 412226N 0453553E - 413614N 0453600E | FL 310 GND | HX no specific hours Anti-hail Rocket Firing. Flights from April till the end of October can be restricted by appropriate ATS unit on the basis of prior information |
| UGR22 KAKHETI ZONE 9 413609N 0455150E - 413536N 0462011E - along the state border with Azerbaijan - 410941N 0463913E - 410958N 0461809E - along the state border with Azerbaijan - 411257N 0455108E - 413609N 0455150E | FL 310 GND | HX no specific hours Anti-hail Rocket Firing. Flights from April till the end of October can be restricted by appropriate ATS unit on the basis of prior information |
| UGR24 ATOTSI 421217N 0433651E - 420559N 0433950E - 420332N 0435603E - 421048N 0435643E - 421217N 0433651E | FL 135 GND | H24 VFR flights are restricted. Restriction does not apply to state aircraft |
| UGR25 DIGOMI 414716N 0444628E - 414728N 0444627E - 414727N 0444634E - 414724N 0444637E - 414716N 0444637E - 414716N 0444628E | 1000 FT AGL GND | H24 Unmanned aircraft flights are not allowed |
| UGR26 KUTAISI 421107N 0422415E - 421125N 0422632E - Clockwise arc, radius 1.1 NM, centered at 421043N 0422739E - 421147N 0422724E - 421206N 0422955E - Clockwise arc, radius 1.1 NM, centered at 421102N 0423009E - 421157N 0423055E - 421214N 0423312E - 421006N 0423341E - 420949N 0423124E - Clockwise arc, radius 1.1 NM, centered at 421030N 0423017E - 420926N 0423031E - 420907N 0422801E - Clockwise arc, radius 1.1 NM, centered at 421011N 0422746E - 420916N 0422700E - 420859N 0422444E - 421107N 0422415E | 400 FT AGL GND | H24 Unmanned aircraft flight restriction zone for open and specific categories. Unmanned aircraft flights are allowed only by permission from Aerodrome operator |
| UGR27 BATUMI 413936N 0413333E - 413821N 0413529E - Clockwise arc, radius 1.1 NM, centered at 413716N 0413530E - 413805N 0413627E - 413659N 0413809E - Clockwise arc, radius 1.1 NM, centered at 413610N 0413712E - 413619N 0413838E - 413511N 0414021E - 413333N 0413828E - 413441N 0413645E - Clockwise arc, radius 1.1 NM, centered at 413545N 0413644E - 413456N 0413547E - 413603N 0413405E - Clockwise arc, radius 1.1 NM, centered at 413652N 0413502E - 413643N 0413336E - 413758N 0413140E - 413936N 0413333E | 400 FT AGL GND | H24 Unmanned aircraft flight restriction zone for open and specific categories. Unmanned aircraft flights are allowed only by permission from Aerodrome operator |
| UGR28 MESTIA Circle: radius 0.6 NM, centred at: 430318N 0424501E | 400 FT AGL GND | H24 Unmanned aircraft flight restriction zone for open and specific categories. Unmanned aircraft flights are allowed only by permission from Aerodrome operator |
| UGR29 NATAKHTARI Circle: radius 0.6 NM, centred at: 415517N 0444250E | 400 FT AGL GND | H24 Unmanned aircraft flight restriction zone for open and specific categories. Unmanned aircraft flights are allowed only by permission from Aerodrome operator |
| UGR30 TELAVI Circle: radius 0.6 NM, centred at: 415712N 0453032E | 400 FT AGL GND | H24 Unmanned aircraft flight restriction zone for open and specific categories. Unmanned aircraft flights are allowed only by permission from Aerodrome operator |
| UGR31 TBILISI 414322N 0445458E - 414208N 0445633E - Clockwise arc, radius 1.1 NM, centered at 414103N 0445625E - 414148N 0445728E - 414013N 0445927E - Clockwise arc, radius 1.1 NM, centered at 413929N 0445824E - 413931N 0445951E - 413816N 0450125E - 413647N 0445919E - 413802N 0445745E - Clockwise arc, radius 1.1 NM, centered at 413907N 0445753E - 413822N 0445650E - 413956N 0445451E - Clockwise arc, radius 1.1 NM, centered at 414041N 0445554E - 414038N 0445427E - 414153N 0445253E - 414322N 0445458E | 400 FT AGL GND | H24 Unmanned aircraft flight restriction zone for open and specific categories. Unmanned aircraft flights are allowed only by permission from Aerodrome operator |
| UGR32 MARNEULI 1 Circle: radius 5 NM, centred at: 412715N 0444646E | FL 140 GND | HX no specific hours Activated on the basis of prior agreement between Ministry of Defense and appropriate ATS unit of Air Navigation Service Provider |
| UGR33 MARNEULI 2 413700N 0442700E - 413000N 0445800E - 412500N 0445900E - 412155N 0450714E - along the state border with Azerbaijan - 411750N 0450055E - along the state border with Armenia - 411249N 0441856E - 413700N 0442700E | FL 250 GND | HX no specific hours Activated on the basis of prior agreement between Ministry of Defense and appropriate ATS unit of Air Navigation Service Provider |
| UGR34 MARNEULI 3 413800N 0440700E - 413700N 0442700E - 411249N 0441856E - along the state border with Armenia - 411113N 0440656E - 413600N 0440000E - 413800N 0440700E | FL 250 GND | HX no specific hours Activated on the basis of prior agreement between Ministry of Defense and appropriate ATS unit of Air Navigation Service Provider |
| UGR36 KRTSANISI 2 413519N 0445206E - 413519N 0445624E - 413308N 0445624E - 413308N 0445206E - 413519N 0445206E | 7000 FT AMSL GND | Activated by NOTAM. For use of Ministry of Defense |
| UGR37 ALGETI 2 413128N 0451129E - 413130N 0451715E - 412815N 0451714E - 412809N 0451531E - 412638N 0451130E - 413128N 0451129E | 7000 FT AMSL GND | Activated by NOTAM. For use of Ministry of Defense |
| UGR39 SIMONETI 2 421609N 0425139E - 421613N 0425418E - 421444N 0425422E - 421442N 0425143E - 421609N 0425139E | 7000 FT AMSL GND | Activated by NOTAM. For use of Ministry of Defense |
| UGR40 VAZIANI 3 413948N 0450509E - 413956N 0451240E - 413530N 0451221E - 413454N 0450955E - 413543N 0450845E - 413548N 0450738E - 413656N 0450520E - 413803N 0450355E - 413856N 0450357E - 413948N 0450509E | FL 115 GND | Activated by NOTAM. For use of Ministry of Defense |
| UGR41 BOLNISI Circle: radius 6 NM, centred at: 412904N 0443202E | FL 140 GND | HX no specific hours Activated on the basis of prior agreement between Ministry of Defense and appropriate ATS unit of Air Navigation Service Provider |
| UGR42 MARNEULI 4 Circle: radius 1.2 NM, centred at: 412745N 0444706E | 3500 FT AMSL GND | H24 For use of Ministry of Defense. Flights are allowed only by permission from central command post |
| UGR44 ABULI 1 412415N 0433409E - 412504N 0433416E - 412626N 0433528E - 412714N 0433802E - 412659N 0433902E - 412433N 0433945E - 412415N 0433409E | FL 120 GND | H24 For use of Ministry of Defense. Flights are allowed only by permission from central command post |
| UGR45 ABULI 2 412415N 0433409E - 412504N 0433416E - 412626N 0433528E - 412714N 0433802E - 412659N 0433902E - 412433N 0433945E - 412415N 0433409E | FL 165 GND | Activated by NOTAM. For use of Ministry of Defense |
| UGR46 AKHALKALAKI 412406N 0432737E - 412453N 0432742E - 412455N 0432845E - 412417N 0432850E - 412358N 0432831E - 412406N 0432737E | 7500 FT AMSL GND | H24 For use of Ministry of Defense. Flights are allowed only by permission from central command post |
| UGR47 KINKISHA 414553N 0415137E - 414631N 0415139E - 414632N 0415205E - 414552N 0415215E - 414553N 0415137E | 3700 FT AMSL GND | H24 For use of Ministry of Defense. Flights are allowed only by permission from central command post |
| UGR48 SORTA 421858N 0420736E - 421919N 0420738E - 421918N 0420819E - 421858N 0420816E - 421858N 0420736E | 3500 FT AMSL GND | H24 For use of Ministry of Defense. Flights are allowed only by permission from central command post |
| UGR49 PALDO Circle: radius 0.4 NM, centred at: 415007N 0450903E | 6200 FT AMSL GND | H24 For use of Ministry of Defense. Flights are allowed only by permission from central command post |
| UGR50 MUKHROVANI 414716N 0450607E - 414749N 0450615E - 414708N 0450847E - 414638N 0450835E - 414716N 0450607E | 7000 FT AMSL GND | H24 For use of Ministry of Defense. Flights are allowed only by permission from central command post |
| UGR51 DISVELI Circle: radius 0.2 NM, centred at: 412849N 0443153E | 4500 FT AMSL GND | H24 For use of Ministry of Defense. Flights are allowed only by permission from central command post |
| UGR52 SACHKHERE 421944N 0432248E - 421949N 0432301E - 421945N 0432319E - 421933N 0432323E - 421922N 0432254E - 421927N 0432241E - 421944N 0432248E | 4500 FT AMSL GND | H24 For use of Ministry of Defense. Flights are allowed only by permission from central command post |
| UGR53 AMBROLAURI Circle: radius 0.6 NM, centred at: 423137N 0430808E | 400 FT AGL GND | H24 Unmanned aircraft flight restriction zone for open and specific categories. Unmanned aircraft flights are allowed only by permission from Aerodrome operator |
| UGR54 GORI 4 415856N 0440711E - 415949N 0440728E - 415949N 0440839E - 415902N 0440848E - 415856N 0440711E | 6000 FT AMSL GND | H24 For use of Ministry of Defense. Flights are allowed only by permission from central command post |
| UGR55 ORPOLO 3 413805N 0430252E - 413842N 0430256E - 413950N 0430356E - 414018N 0430700E - 413950N 0430954E - 413802N 0430857E - 413733N 0430608E - 413749N 0430359E - 413805N 0430252E | FL 115 GND | H24 For use of Ministry of Defense. Flights are allowed only by permission from central command post |
| UGR56 ORPOLO 4 413805N 0430252E - 413842N 0430256E - 413950N 0430356E - 414018N 0430700E - 413950N 0430954E - 413802N 0430857E - 413733N 0430608E - 413749N 0430359E - 413805N 0430252E | FL 240 GND | Activated by NOTAM. For use of Ministry of Defense |
| UGR57 ABASTUMANI 1 Circle: radius 4.3 NM, centred at: 414514N 0425102E | UNL GND | H24 Flights are not allowed except: - State ACFT of Georgia; - ACFT engaged in SAR operations; - ACFT arriving to or departing from the area; - ACFT compelled to circumnavigate adverse meteorological conditions or if any other need arises, related to safety of flight. |
| UGR58 ABASTUMANI 2 413837N 0430313E - 413805N 0430310E - 413422N 0430249E - Clockwise arc, radius 14 NM, centered at 414514N 0425102E - 413124N 0424805E - along the state border with Turkiye - 413520N 0423749E - 415622N 0423940E - Clockwise arc, radius 14 NM, centered at 414514N 0425102E - 415447N 0430444E - 413837N 0430313E | UNL GND | H24 IFR flights are not allowed except: - State ACFT of Georgia; - ACFT engaged in SAR operations; - ACFT compelled to circumnavigate adverse meteorological conditions or if any other need arises, related to safety of flight. |
NIL