UGSA - NATAKHTARI
| 1 | ARP coordinates and site at AD | 415514N 0444310E 5 M from Hangar for visiting aircraft |
| 2 | Direction and distance from (city) | 8 KM from Mtskheta center |
| 3 | Elevation / Reference temperature | 1687 FT / 29°C |
| 4 | Geoid undulation at AD ELEV PSN | 50 FT |
| 5 | MAG VAR / Annual change | 7°E (2021) / NIL |
| 6 | Aerodrome operator | SERVICEAIR LTD |
| Address | Natakhtari 0038 MTSKHETA GEORGIA |
|
| Telephone | +995322428428, +995599659090 | |
| Telefax | NIL | |
| AFS | NIL | |
| admin@serviceair.ge, info@serviceair.ge | ||
| Website | NIL | |
| 7 | Type of traffic permitted (IFR/VFR) | VFR |
| 8 | Remarks | NIL |
| 1 | AD Operator | MON-FRI from 05:30 to 14:00; SAT-SUN On Request |
| 2 | Customs and immigration | NIL |
| 3 | Health and sanitation | On Request |
| 4 | AIS Briefing Office | NIL |
| 5 | ATS Reporting Office (ARO) | NIL |
| 6 | MET Briefing Office | NIL |
| 7 | ATS | NIL |
| 8 | Fuelling | On Request |
| 9 | Handling | On Request |
| 10 | Security | On Request |
| 11 | De-icing | NIL |
| 12 | Remarks | NIL |
| 1 | Cargo-handling facilities | NIL |
| 2 | Fuel/oil types | Fuel: TS1 (GOST 10227) Oil: NIL |
| 3 | Fuelling facilities / capacity | Tank capacity of 7500 liters, flow rate 400 liters/minute Tel: (+995 599) 65 90 95 Email: admin@serviceair.ge |
| 4 | De-icing facilities | NIL |
| 5 | Hangar space for visiting aircraft | Available. There are 4 hangars with a total area of 2300 sq.m without heating |
| 6 | Repair facilities for visiting aircraft | Available minor repairs for ultra light and light aircraft |
| 7 | Remarks | NIL |
| 1 | Hotels | Available in the city |
| 2 | Restaurants | Available in the city and at AD |
| 3 | Transportation | Taxis from AD |
| 4 | Medical Facilities | First medical aid at AD and hospital in the city |
| 5 | Bank and Post Office | Available in the city |
| 6 | Tourist Office | Available at AD |
| 7 | Remarks | NIL |
| 1 | AD category for fire fighting | CAT 2 |
| 2 | Rescue equipment | Available 1 Fire truck |
| 3 | Capability for removal of disabled aircraft | Available, L410 |
| 4 | Remarks | Contact information of the aerodrome coordinator for removal of disabled aircraft: Tel: +995599659095 E-mail: admin@serviceair.ge |
| 1 | Types of clearing equipment | NIL |
| 2 | Clearance priorities | 1. RWY 10/28 and TWY 2. Apron 3. Access roads to the Airport Rescue Service |
| 3 | Remarks | Aerodrome surface cleaning when necessary. The snow plan and friction measuring details see in section AD 1.2.2 |
| 1 | Apron designation, surface and strength of aprons | APRON: Concrete, PCN 12/R/B/W/T |
| 2 | Taxiway designation, width, surface and strength | TWY A: 10 M, Concrete, PCN 12/R/B/W/T |
| 3 | Altimeter checkpoint location and elevation | Apron Elevation 1688 FT |
| 4 | VOR checkpoints | NIL |
| 5 | INS checkpoints | NIL |
| 6 | Remarks | NIL |
| 1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system of aircraft stands | NIL |
| 2 | RWY and TWY markings and LGT | RWY: Designation, THR, centre line TWY: Centre line, holding position |
| 3 | Stop bars and RWY guard lights | NIL |
| 4 | Other RWY protection measures | NIL |
| 5 | Remarks | NIL |
| Designator | Type | Coordinates | ELEV/HGT | Markings / LGT type, colour | Remarks |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| UGSA01 | Pole | 415507.4N 0444315.6E |
1805/- FT | MARKED | Mast |
| UGSA02 | Pole | 415512.0N 0444317.1E |
1810/- FT | MARKED | Mast |
| Designator | Type | Coordinates | ELEV/HGT | Markings / LGT type, colour | Remarks |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| UGSA03 | Pole | 415513.5N 0444307.5E |
1760.0/- FT | MARKED | Wind Direction Indicator |
| UGSA04 | Pole | 415509.8N 0444307.3E |
1764.0/- FT | NIL | Mast |
| UGSA05 | Pole | 415510.3N 0444305.1E |
1765.0/- FT | NIL | Mast |
| UGSA06 | Pole | 415510.9N 0444303.0E |
1764.0/- FT | NIL | Mast |
| UGSA07 | Pole | 415511.5N 0444300.9E |
1763.0/- FT | NIL | Mast |
| UGSA08 | Pole | 415512.0N 0444258.9E |
1763.0/- FT | NIL | Mast |
| UGSA09 | Pole | 415512.6N 0444256.9E |
1763.0/- FT | NIL | Mast |
| UGSA10 | Pole | 415513.1N 0444254.9E |
1763.0/- FT | NIL | Mast |
| UGSA11 | Pole | 415513.7N 0444253.0E |
1763.0/- FT | NIL | Mast |
| UGSA12 | Pole | 415514.2N 0444251.1E |
1759.0/- FT | NIL | Mast |
| UGSA13 | Pole | 415514.7N 0444249.1E |
1761.0/- FT | NIL | Mast |
| UGSA14 | Pole | 415515.3N 0444247.2E |
1760.0/- FT | NIL | Mast |
| UGSA15 | Pole | 415515.7N 0444245.2E |
1760.0/- FT | NIL | Mast |
| UGSA16 | Pole | 415516.3N 0444243.5E |
1759.0/- FT | NIL | Mast |
| UGSA17 | Pole | 415516.9N 0444241.8E |
1757.0/- FT | NIL | Mast |
| UGSA18 | Pole | 415520.2N 0444243.1E |
1764.0/- FT | NIL | Mast |
| UGSA19 | Pole | 415513.4N 0444307.9E |
1764.0/- FT | NIL | Mast |
| UGSA20 | Building | 415513.3N 0444308.1E |
1739.0/- FT | NIL | Bower |
| UGSA21 | Building | 415514.0N 0444309.7E |
1767.0/- FT | NIL | Hangar |
| UGSA22 | Tank | 415512.3N 0444312.2E |
1755.0/- FT | NIL | NIL |
| 1 | Associated MET Office | NIL |
| 2 | Hours of service | NIL |
| MET Office outside hours | NIL | |
| 3 | Office responsible for TAF preparation | NIL |
| Periods of validity | NIL | |
| 4 | Trend forecast | NIL |
| Interval of issuance | NIL | |
| 5 | Briefing/consultation provided | NIL |
| 6 | Flight documentation | NIL |
| Language(s) used | NIL | |
| 7 | Charts and other information available for briefing or consultation | NIL |
| 8 | Supplementary equipment available for providing information | NIL |
| 9 | ATS units provided with information | NIL |
| 10 | Additional information (limitation of service, etc.) | NIL |
| RWY Designations | TRUE BRG | Dimensions of RWY (M) | Strength (PCR) and surface of RWY and SWY |
THR coordinates, RWY end coordinates, THR geoid undulation |
THR elevation and highest elevation of TDZ of precision APP RWY |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 10 | 109.30° | 948 x 18 | 12/R/B/W/T Concrete |
THR: 415521.77N 0444230.76E END: 415511.63N 0444309.61E GUND: NIL |
THR: 1677 FT |
| 28 | 289.30° | THR: 415515.13N 0444256.19E END: 415521.77N 0444230.76E GUND: NIL |
THR: 1683 FT |
| RWY Designations | Slope of RWY - SWY | SWY dimensions (M) | CWY dimensions (M) |
Strip dimensions (M) |
RESA dimensions (M) |
|---|---|---|---|---|---|
| 1 | 7 | 8 | 9 | 10 | 11 |
| 10 | 0.34% | NIL | NIL | 1008 x 60 | NIL |
| 28 | -0.34% | NIL | NIL | NIL |
| RWY Designations | Location and Description of Arresting System |
OFZ | Remarks |
|---|---|---|---|
| 1 | 12 | 13 | 14 |
| 10 | NIL | NIL | NIL |
| 28 | NIL | NIL | NIL |
| RWY Designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 10 | 620 | 620 | 620 | 948 | NIL |
| 28 | 948 | 948 | 948 | 620 | NIL |
| RWY Designator | APCH LGT type, LEN, INTST |
THR LGT, colour, WBAR |
VASIS (MEHT) PAPI |
TDZ LGT LEN | RWY Centre Line LGT Length, spacing, colour, INTST |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 10 | NIL | NIL | NIL | NIL | NIL |
| 28 | NIL | NIL | NIL | NIL | NIL |
| RWY Designator | RWY edge LGT LEN, spacing, colour, INTST |
RWY End LGT colour, WBAR |
SWY LGT LEN, colour |
Remarks |
|---|---|---|---|---|
| 1 | 7 | 8 | 9 | 10 |
| 10 | NIL | NIL | NIL | NIL |
| 28 | NIL | NIL | NIL | NIL |
| 1 | ABN/IBN location, characteristics and hours of operation | ABN: NIL IBN: NIL |
| 2 | LDI location and LGT Anemometer location and LGT |
NIL
NIL |
| 3 | TWY edge and centre line lighting | NIL |
| 4 | Secondary power supply/switch-over time | NIL |
| 5 | Remarks | NIL |
| 1 | Coordinates TLOF or THR of FATO Geoid undulation |
NIL
|
| 2 | TLOF and/or FATO elevation M/FT | NIL |
| 3 | TLOF and FATO area dimensions, surface, strength, marking | NIL |
| 4 | True BRG of FATO | NIL |
| 5 | Declared distance available | NIL |
| 6 | APP and FATO lighting | NIL |
| 7 | Remarks | NIL |
| 1 | Designation and lateral limits | NATAKHTARI ATZ Circle: radius 2 NM, centred at: 415513N 0444309E |
| 2 | Vertical limits | GND to 1000 FT AGL |
| 3 | Airspace classification | G |
| 4 | ATS unit call sign Language(s) |
NIL |
| 5 | Transition altitude | NIL |
| 6 | Hours of applicability | NIL |
| 7 | Remarks | NIL |
NIL
NIL
At Natakhtari Airport a number of local regulations apply, which are collected in manuals that are available at the Passenger Terminal Building. These manuals include the following:
A written form of "Local Regulations" may be requested from:
LTD "ServiceAir"
Head Office
Natakhtari, Mtskheta 0038
Georgia
E-mail: admin@serviceair.ge
Taxiing shall be performed after supervisor's permission on frequency 131.750 MHz (call sign "Natakhtari"), and parking on apron and in hangars are guided by a marshaller on the stand.
During winter conditions areas on apron and taxiway are marked by visual signs. Speed of taxiing on apron or taxiway shall not exceed 5 km/h.
When an aircraft is wrecked on a runway, it is the duty of the owner or user of such aircraft to have it removed as soon as possible. If a wrecked aircraft is not removed from the runway as quickly as possible by the owner or user, the aircraft will be removed by the aerodrome authority at the expense of the owner or user.
NIL
Under development
NIL
| Chart Name | Page |
|---|---|
| Aerodrome chart - ICAO | AD 2.UGSA-ADC |
| Visual approach chart - ICAO | AD 2.UGSA-VAC |
To be developed.